Library Budget Department Wise (Tentative) (Year 2021-2022)
| Subjects | Amount |
|---|---|
| Commerce | 55,374.27/- |
| Computer Science | 18,289.15/- |
| Economics | 38,513.61/- |
| English | 38,513.61/- |
| E.V.S | 6,000/- |
| General | 25,017.41/- |
| German | 10,176.87/- |
| Hindi | 27,037.52/- |
| History | 38,513.61/- |
| Journalism | 27,037.52/- |
| Mathematics | 27,037.52/- |
| Physical Education | 4,000/- |
| Political Science | 38,513.61/- |
| Spanish | 10,176.87/- |
